Kanchan Commercial Co. Pvt. Ltd.
Kanchan Commercial Co. Pvt. Ltd. was incorporated on 13.01.1950 and is engaged in the business to act as trader, merchant, commission agent, brokers in gold, silver, bullions, stock, shares and similar items. The corporate identification number of Kanchan Commercial Co. Pvt. Ltd. is U01122DL1950PTC384878. Registered office of the Company is situated at 4771 Bharat Ram Road 23 Daryaganj New Delhi -110 002.
Our Directors are :-
- Sh Mangi Lall Sethia
- Sh Kamal Sethia
- Sh Kishore Sethia
Financial Informations
Financial Informations for last three years
Kanchan Commercial Company Private Limited | |||||
---|---|---|---|---|---|
Financials | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | |
Amount in INR Million except EPS & NAV | |||||
(a) Equity Capital | 0.50 | 0.50 | 0.50 | 0.50 | |
(b) Reserves (excluding revaluation reserves) | 3.03 | 3.37 | 3.89 | 3.97 | |
(c) Sales | 0.00 | 0.00 | 0.00 | 0.00 | |
(d) Profit after tax | 0.35 | 0.35 | 0.52 | 0.08 | |
(e) Earnings per share and diluted earnings per share; (Face value of Shares Rs.10/- each) | 69.46 | 69.42 | 103.86 | 15.90 | |
(f) Net asset value | 705.08 | 774.49 | 878.35 | 894.24 |
Contact
Our Address
4771, Bharatram Road, 23, Daryaganj, New Delhi-110002
Email Us
rkc@elinindia.com
Call Us
+91-011-43000400